ECO-GEOWATER
European COnferences
and forum to link GEO and WATER Research
A pool of
Scientific High Level Conferences
in the field of GIS for the Water Domain
The ECO-GEOWATER Euroevents
DATE |
VENUE | EVENT |
| 7 - 9 February 2002 | AMGA Azienda Mediterranea Gas e Acqua (Genova, IT) | Euroconference: Link Geo and Water Research |
| 9 - 13 July 2002 | NERC Natural Environment Research Council (Oxford, UK) | Workshop: GI and Water Resources Assessment |
| 18 - 22 November 2002 | CNR Consiglio Nazionale delle Ricerche (Milano, IT) | Workshop: GI and Natural Hazards |
| 18 - 22 March 2003 | AMGA Azienda Mediterranea Gas e Acqua (Genova, IT) | Workshop: GI and Water Use Management |
| 2 - 6 March 2004 | AMGA Azienda Mediterranea Gas e Acqua (Genova, IT) | Eurolab Course: GIS and Water Domain |
| 3 - 5 June 2004 | BUTE Budapest University of Technology and Economics (Budapest, HU) | Euroconference: GI for International River Basin Management |
The proceedings of all the ECO-GEOWATER Euroevents are available on the Virtual Permanent Conference
GISIG - Geographical Information System International Group
www.gisig.it | gisig@gisig.it