Coastal Governance, Planning, Design and GI - Training Course
| PRESENTATIONS BY NAME |
|
|||
| Agnelli Sandrine, Communauté d'Agglomeration Nice Côte d'Azur (FR), The "Contrat de Baie", an operational tool to monitor and manage coastal areas | ||||
|
Balduzzi Ileana, Giuliano Fierro, DIPTERIS Dpt. - University of Genova (IT), The use of a GIS to analyse dune systems |
||||
| Bartlett Darius, University College Cork (IE), Spatial Data Infrastructure applied to Coastal Zone | ||||
| Bonnin Arnaud and Patrick Ceruti, Ville de Nice - Direction Environnement, Mer et Littoral (FR), Managing Nice waterfront: beach, promenade and coastal path | ||||
| Brancucci Gerardo, Laboratory of Applied Geomorphology - POLIS - University of Genova (IT), Terraced Landscape, GIS and relations between the hinterland and the coastline. 5 terre: a case study in the ALPTER project | ||||
| DeMartino Monica, CNR IMATI (IT), Geographical Data and Metadata Analysis | ||||
| Ghersi Adriana, POLIS - University of Genova (IT), From DATA to Landscape Interpretation | ||||
| Gourbesville Philippe, University of Nice - Sophia Antipolis (FR), Introduction to the French Riviera coastal zone | ||||
| Fabrice Javel, University of Nice - Sophia Antipolis (FR), Evaluation of the direct impacts of coastal development on littoral marine life |
|
|||
| Kazakos Wassilios, Disy Informationssysteme GmbH (D), The North-see Baltic-see Coastal Information system NOKIS and disy Preludio, a complete web-based suite to manage ISO 19115 metadata | ||||
| Maniglio Calcagno Annalisa, POLIS - University of Genova (IT), Main Issues of the European Landscape Convention |
|
|||
| Martin Elodie, RAMOGE (FR), Monitoring sea water pollution, the RAMOGE Agreement |
|
|||
| Møller Jacob Steen, Technical University of Denmark (DK), Environmental Management for the Denmark/Sweden (Øresund) Fixed Link. Integrated Monitoring and Modelling | ||||
| Neves Nuno, University of Evora (PT), Complexity and the power to understand it: Artificial Neural Modelling approach on the evaluation of the coastal environmental scenarios | ||||
| Paliaga Guido, Laboratory of Applied Geomorphology - POLIS - University of Genova (IT), Role of GIS for an integrated and accomplished approach to territorial study. The Laboratory of Applied Geomorphology at the POLIS Department (University of Genova) | ||||
| Pollet Thierry, Stéphane Attali, Chambre de Commerce Nice Côte d'Azur (FR), Development and Management of Nice Harbour | ||||
| Rahyr Eric, French Federation of Yachting Harbours (FR), Yachting and nautical activities: some considerations for an integrated development | ||||
| Robert Samuel, CNRS - University of Nice - Sophia Antipolis (FR), Landscape as a system. A useful concept from the Besançon school of geography | ||||
| Roccatagliata Emanuele, ICCOPS (IT), Presentation of GI-CLAN, as INSPIRE Spatial Data Interest Community | ||||
| Rotunno Michele, Edi Valpreda, ENEA (IT), A thematic centre to share geo-information on Mediterranean coasts risks inside an UNESCO research Project | ||||
| Roux Cécile, CRIGE-PACA (FR), Sharing Geo-Information. The experience of Provence-Alpes-Côte d'Azur | ||||
| Saio Giorgio, GISIG (I), The ECO-IMAGINE initiative | ||||
| Saio Giorgio, GISIG and ICCOPS (IT), Next steps | ||||
| Salmona Paola, ICCOPS (IT), The ECO-IMAGINE Forum | ||||
| Salmona Paola, Valeria Granelli, ICCOPS (IT), Simulation exercise: A consensus building forum | ||||
| Sørensen Per, Kystdirektoratet/The Danish Coastal Authority (DK), Integrated Coastal Zone Management: the Danish way | ||||
| Trumbic Ivica, UNEP/MAP - PAP/RAC (HR), Coastal Planning supported by Geo-Information: the case of the Southern Albanian Coastal Region | ||||
| Vandenbroucke Danny, Co-chair of the INSPIRE Drafting Team on Monitoring and Reporting (B), Current Status of INSPIRE: work of the Drafting Teams and role of the SDICs |