Coastal Governance, Planning, Design and GI
Thematic Conference
| POSTERS |
|
|
|
|
| Barde Julien, Maison de la télédétection, LIRMM/CEMAGREF, Montpellier Cedex 05 (F), A metadata service for integrated management of knowledges related to coastal areas | ||||
| Borgniet Laurent, Jappiot Marielle, Lampin Corinne, Long Marlène, UR Ecology and Risks in the Mediterranean, Cemagref, (F), Fire risk assessment on the French Mediterranean coast. Reaching regional scale using high resolution remote sensing and combining spatial indexes. | ||||
| Charneca Nuno, Zózimo Ana Catarina,
Fortes Juana, Hydraulics and Environment Department, LNEC (P), GIS
tool for coastal engineering |
||||
| Garcia Tiago, CIACOMAR, Olhão, (P), Coastal hazards studies on the Ria Formosa Barrier Island System (Southern Portugal) | ||||
| Giza Andrzej, Szakowski Igor, Laboratory
of Remote Sensing and Marine Cartography, Institute of Marine Sciences,
University of Szczecin (PL), Land cover changes at the coastal zone
as an indicator of the coastal changes |
||||
| Houssa Rachida, Ettahiri Omar, Berraho Amina, Makaoui Ahmed, Hilmi Karim, Institut National de Recherche Halieutique (INRH), Casablanca (MA), The use of GIS to cartography the variation of the abundance of eggs and larvae of sardine in the Moroccan Atlantic area | ||||
| Huertas-Olivares Cristina, Usero Jose, Morillo Jose, Gracia Ignacio, Department of Chemical and Environmental Engineering, University of Seville, (E), Environmental Monitoring & SIG: A future goal of the Water Framework Directive. The case of Andalusia coast | ||||
| Iglesias-Campos Alejandro, Department of Physical Geography-Research Group of Coastal Management and Territorial Information Technologies, University of Seville (E), Territorial and Environmental Implications of the Application of the European Framework Water Directive (2000/60/CE) in the Coast of Andalusia | ||||
| Kocaoba Sevgi, Orhan Yüksel, Yildiz Technical University, Faculty of Art and Science, Department of Chemistry, Istanbul, (TR), Ondokuz Mayis, University Department of Environmental Engineering, Samsun, (TR), Heavy metal adsorption by clinoptilolite from aqueous solutions | ||||
| Lambropoulou Dimitra, Tsaktsiras Konstantinos and Albanis Triantafyllos, Department of Chemistry, University of Ioannina, (EL), Land use mapping using GIS technology for forest ecosystem management. A case study from Epirus, Greece. | ||||
| Manzoni Giorgio*, Robiglio Claudia**, Martinolli Shaula, Osmani Laura, Pagurut Roberto, Rizzo Luca, Rizzo Raffaela G., *Faculty of Engineering, University of Trieste (I), **Faculty of Modern Languages, University of Verona (I), Mobile Mapping Systems for Waterfront studies | ||||
| Montoya Isabel, Sánchez María José,
Rodríguez Inmaculada, Carreño Francisco, Departamento de
Matemáticas y Física Aplicadas y Ciencias de la Naturaleza,
Universidad Rey Juan Carlos (E), Littoral and Marine Dynamics Research
Group |
||||
| Pacheco Andrè*, Carrasco A.R.*, Vila-Concejo A.*, Ferreira Ó.**, Dias J.A.**; *CIACOMAR/CIMA, Olhão, (P), **CIACOMAR/CIMA/FCMA, Universidade do Algarve, Campus de Gambelas, Faro (P), A Coastal Management Program for Access Channels located in Backbarrier Systems |