The Waterfront Management and GI - Thematic Conference
| PRESENTATIONS BY NAME |
|
|||
| Artom C., Regione Liguria (IT), Isgro' L. , IBR Sistemi (IT), Liguria on the fly. Perspective aerial photos for coastal area management | ||||
|
Barone L., Director for Port Development and Infrastructures - Genoa Port Authority (IT) , Port-City Planning: the Genova Case |
|
|||
| Belfiore S., IOC Intergovernmental Oceanographic Commission (FR), The Intergovernmental Oceanographic Commission and global cooperation in the study of the ocean |
|
|||
| Bobbio R., POLIS - University of Genoa (IT), MEDPLAN in the context of European project Beachmed-e. From the protection of the coast to integrated coastal planning. | ||||
| Fera S., Urban planner and professor, on behalf or the Renzo Piano Building Workshop (IT), The "fresco" by Renzo Piano, the new proposal for a wide scale master plan of the port, and town, infrastructures | ||||
| Gabrielli B., Urban Planner, Councillor for Urban Planning - Municipality of Genoa (IT) | ||||
| Gnudi M., Designer and builder - Studio Gnudi (IT), The "Marina Genova Aeroporto" | ||||
| Green D., Centre for Marine and Coastal Zone Management - University of Aberdeen (UK), Opportunities for GI and the Waterfront - Technology in Practice | ||||
| Green D., Centre for Marine and Coastal Zone Management - University of Aberdeen (UK), The ECO-IMAGINE next event in Aberdeen | ||||
| Kopke K., CMRC - University College Cork (IE), Applying GIS to Coastal Management in Cork Harbour: the Corepoint Experience |
|
|||
| Lasagna C., Iride Acqua Gas S.p.A. (IT), Improvement of sea water quality by means of WWTP revamping | ||||
| Liljergren P.E., University of Gävle (SE), GI & training: the e-learning platform | ||||
| Liljergren P.E., University of Gävle (SE), Molina R., GISIG (IT), Use cases in SDI for Coastal Areas |
|
|||
| Manzoni G., University of Trieste (IT), Mobile mapping system for coastal survey and landscape. The new tools, software and projects in regards also of the economic frame in the Balcans | ||||
| Margini M., Councillor for Economic Development and Infrastructures - Municipality of Genoa (IT) | ||||
| Moretti M., Citiesonwater (IT), New Urban Routes for Port Cities | ||||
| Paliaga G., Brancucci G., University of Genoa (IT), ECO-IMAGINE at midterm | ||||
| Paoli C., Fabiano M., University of Genoa (IT), A multilevel approach for the environmental management of marinas | ||||
| Parodi G., Associazione Prà Viva (IT), The town is changing: which role for the citizens? | ||||
| Pizzo M., Papa L., University of Genoa (IT), Sea waves and long period vertical seismometers | ||||
| Profumo M.P., Galata Museo del Mare (IT), Welcome address | ||||
| Robert S., CNRS University of Nice - Sophia Antipolis (FR), The coastal visible environment. A key issue on the French Riviera | ||||
| Roccatagliata E., ICCOPS (IT), Saio G., GISIG (IT), GISIG and ICCOPS welcome address | ||||
| Roccatagliata E., ICCOPS (IT), Training module "Use of SDI for Coastal Areas" | ||||
| Saio G., GISIG (IT), ICAM-GI & GI-CLAN: the Thematic Network development approach/GISIG meeting | ||||
| Saio G., GISIG (IT), The GI-INDEED Project | ||||
| Saio G., GISIG (IT), The ECO-IMAGINE future activities | ||||
| Suarez de Vivero J.L., University of Seville (ES), Maritime Europe and the EU Green Paper on Maritime Policy. A Geographical Perspective | ||||
| Trumbic I., UNEP/MAP - PAP/RAC (HR), Urban regeneration in the Mediterranean Coastal Cities | ||||
| Vaitkus G., Institute of Ecology - Vilnius University (LT), Application of Marine Remote Sensing technologies for waterfront studies in the Baltic Sea |